Core terms
| Term | Working definition |
|---|---|
| HMI | Human-machine interface: the display and interaction layer used to observe and operate a system. |
| SCADA | Supervisory control and data acquisition: a system for monitoring and supervisory control, often across distributed assets. |
| P&ID | Piping and instrumentation diagram: engineering documentation of process equipment, piping, instrumentation, and functional relationships. |
| PLC | Programmable logic controller: an industrial controller that executes control logic and interfaces with field equipment. |
| DCS | Distributed control system: an integrated control architecture commonly used in continuous and batch processes. |
| Tag | A project-defined identifier for equipment, instrumentation, or a control function. |
| Faceplate | A reusable operating panel for commands, modes, status, alarms, and related navigation. |
| Permissive | A condition that must be satisfied before an operation is allowed. |
| Interlock | Logic that prevents or changes operation to protect people, equipment, or process conditions. |
| Bad quality | An indication that a displayed value or state cannot be trusted as a current valid measurement. |
| Spritesheet | A single raster image containing multiple consistently sized frames for indexed display. |
| Visual language | A coordinated set of geometry, typography, color, state, and interaction rules. |
Sources and boundaries
KonnectSymbols is independently developed and is not endorsed by ISA, IEC, or ISO. These educational notes do not reproduce or replace current standards, project specifications, regulations, or an approved project legend.
- ISA-101 Human-Machine InterfacesInternational Society of Automation. Official publisher page for the ISA-101 series. The full standard requires publisher access.
- ANSI/ISA-5.1-2024 Instrumentation Symbols and IdentificationInternational Society of Automation. Official publisher page for the current ISA-5.1 edition and related technical reports.
- ISO 10628-1:2014International Organization for Standardization. Official publisher page for diagrams for the chemical and petrochemical industry.